El-Tronic NRG за луминесцентни лампи Т8 топъл старт
Електронни дросели за вграждане
• Подходящи за осветителни тела с клас на безопасност I
• Компактна форма
• Метален корпус, с възможност за страничен монтаж
• Подходящи за осветителни тела с клас на безопасност I
• Компактна форма
• Метален корпус, с възможност за страничен монтаж
Работа при постоянен и променлив ток
• Стабилизирана изходна мощност
• Ниски загуби на мощност
• Енергоспестяващи
Характеристики
• Топъл старт според стандартите за работа на лампата
• EOL изключен
• По-ниски трептения
• Топъл старт според стандартите за работа на лампата
• EOL изключен
• По-ниски трептения
Изисквания за електромагнитна съвместимост
• RFI съответства до 300MHz
• Фактор на мощността> 0,96, ниски хармоници
• Immunity според стандарта
Продължителност на работа
• 50 000 часа
• 50 000 часа
Сертификати
• ENEC, CE
• ENEC, CE
Технически характеристики
Parameters | Data |
---|---|
El-Tronic NRG 1x18 / 1x36W | |
Input | |
Input Voltage nominal | 220÷240 AC |
Input Voltage Range DC | 176÷264V DC |
Nominal Current 18W | 0,10-0,08A |
Nominal Current 36W | 0,17-0,15A |
Mains frequency | 50÷60 Hz |
Power Factor | 0,98 |
Output | |
Power range | 1x18 W/ 1x36 W |
Open Voltage | <350V |
Efficiency | EEI = A2 BAT |
Ignition time, typical | ≤ 2,0 s |
Environmental | |
Opearting Temperature Range | -20°C ÷ 50°C |
Storage Temperature Range | -20°C ÷ 80°C |
Tc max | 65°C |
Operating humidity | Indoor use |
Storage humidity | 5% ÷ 75% |
EMC/RFI | EN 55015 |
Emission | EN 55015 |
Harmonics | EN 61000-3-2 |
Immunity | EN 61547 |
Protection | |
Safety Class | Class I |
Standards | |
Safety | EN 61347-2-3 |
Performance | EN 60929 |
Terminals | |
Input | IDC terminals: 0,5-1,5mm2 |
Output | IDC terminals: 0,5-1,5mm2 |
Case | |
Dimensions | 230x42x29 (Metal) |
Dimensions of PCB (LxWxH) ...mm | 208 x 38 |
Fixing Dimensions ...mm | 218 |
IP | 20 |
Material/Color | Metal/White |
Mounting | M4 screw |
Weight | 0,215Kg |
Packing | 5pcs packing with band/2080 units per palet/500 |
Number of starts | ≥50 000 |
Lifetime | 50 000h |
Approvals | ENEC |
Технически характеристики
Parameters | Data |
---|---|
El-Tronic NRG 2x18 / 2x36W | |
Input | |
Input Voltage nominal | 220÷240 AC |
Input Voltage Range DC | 176÷264V DC |
Nominal Current 2x18W | 0,18-0,15A |
Nominal Current 2x36W | 0,32-0,29A |
Mains frequency | 50÷60 Hz |
Power Factor | 0,98 |
Output | |
Power range | 2x18 W / 2x36 W |
Open Voltage | <350V |
Efficiency | EEI = A2 BAT |
Ignition time, typical | ≤ 2,0 s |
Environmental | |
Opearting Temperature Range | -20°C ÷ 50°C |
Storage Temperature Range | -20°C ÷ 80°C |
Tc max | 70°C |
Operating humidity | Indoor use |
Storage humidity | 5% ÷ 75% |
EMC/RFI | EN 55015 |
Emission | EN 55015 |
Harmonics | EN 61000-3-2 |
Immunity | EN 61547 |
Protection | |
RoHS compliant | yes |
Standards | |
Safety Class | Class I |
Safety | EN 61347-2-3 |
Terminals | |
Performance | EN 60929 |
Input | IDC terminals: 0,5-1,5mm2 |
Case | |
Output | IDC terminals: 0,5-1,5mm2 |
Dimensions | 230x42x29 (Metal) |
Fixing Dimensions ...mm | 218 |
IP | 20 |
Material/Color | Metal/White |
Mounting | M4 screw |
Weight | 0,215Kg |
Packing | 5pcs packing with band/2080 units per palet |
Number of starts | ≥50 000 |
Lifetime | 50 000h |
Approvals | ENEC |
Технически характеристики
Parameters | Data |
---|---|
El-Tronic NRG 1x58W | |
Input | |
Input Voltage nominal | 220÷240 AC |
Input Voltage Range DC | 176÷264V DC |
Nominal Current 1x58W | 0,27-0,23A |
Mains frequency | 50÷60 Hz |
Power Factor | 0,98 |
Output | |
Power range | 1x58 W |
Open Voltage | <350V |
Efficiency | EEI = A2 BAT |
Ignition time, typical | ≤ 2,0 s |
Environmental | |
Opearting Temperature Range | -20°C ÷ 50°C |
Storage Temperature Range | -20°C ÷ 80°C |
Tc max | 65°C |
Operating humidity | Indoor use |
Storage humidity | 5% ÷ 75% |
EMC/RFI | EN 55015 |
Emission | EN 55015 |
Harmonics | EN 61000-3-2 |
Immunity | EN 61547 |
RoHS compliant | yes |
Protection | |
Safety Class | Class I |
Standards | |
Safety | EN 61347-2-3 |
Performance | EN 60929 |
Terminals | |
Input | IDC terminals: 0,5-1,5mm2 |
Output | IDC terminals: 0,5-1,5mm2 |
Case | |
Dimensions | 230x42x29 (Metal) |
Fixing Dimensions ...mm | 218 |
IP | 20 |
Material/Color | Metal/White |
Mounting | M4 screw |
Weight | 0,215Kg |
Packing | 5pcs packing with band/2080 units per palet/500 |
Number of starts | ≥50 000 |
Lifetime | 50 000h |
Approvals | ENEC |
Технически характеристики
Parameters | Data |
---|---|
El-Tronic NRG 2x58W | |
Input | |
Input Voltage nominal | 220÷240 AC |
Input Voltage Range DC | 198÷264V DC |
Nominal Current 1x58W | 0,52-0,46A |
Mains frequency | 50÷60 Hz |
Power Factor | 0,98 |
Output | |
Power range | 2x58 W |
Open Voltage | <350V |
Efficiency | EEI = A2 BAT |
Ignition time, typical | ≤ 2,0 s |
Environmental | |
Opearting Temperature Range | -20°C ÷ 50°C |
Storage Temperature Range | -20°C ÷ 80°C |
Tc max | 75°C |
Operating humidity | Indoor use |
Storage humidity | 5% ÷ 75% |
EMC/RFI | EN 55015 |
Emission | EN 55015 |
Harmonics | EN 61000-3-2 |
Immunity | EN 61547 |
RoHS compliant | yes |
Protection | |
Safety Class | Class I |
Standards | |
Safety | EN 61347-2-3 |
Performance | EN 60929 |
Terminals | |
Input | IDC terminals: 0,5-1,5mm2 |
Output | IDC terminals: 0,5-1,5mm2 |
Case | |
Dimensions | 230x42x29 (Metal) |
Dimensions of PCB (LxWxH) ...mm | 208 x 38 |
Fixing Dimensions ...mm | 218 |
IP | 20 |
Material/Color | Metal/White |
Mounting | M4 screw |
Weight | 0,245Kg |
Packing | 5pcs packing with band/2080 units per palet/500 |
Number of starts | ≥50 000 |
Lifetime | 50 000h |
Approvals | ENEC |
Технически характеристики
Parameters | Data |
---|---|
El-Tronic NRG 3x18 / 4x18W | |
Input | |
Input Voltage nominal | 220÷240 AC |
Input Voltage Range DC | 176÷264V DC |
Nominal Current 3x18W | 0,28-0,25A |
Nominal Current 4x18W | 0,38-0,35A |
Mains frequency | 50÷60 Hz |
Power Factor | 0,98 |
Output | |
Power range | 3x18 W/ 4x18 W |
Open Voltage | <430V |
Efficiency | EEI = A2 BAT |
Ignition time, typical | ≤ 2,0 s |
Environmental | |
Opearting Temperature Range | -20°C ÷ 50°C |
Storage Temperature Range | -20°C ÷ 80°C |
Tc max | 75°C |
Operating humidity | Indoor use |
Storage humidity | 5% ÷ 75% |
EMC/RFI | EN 55015 |
Emission | EN 55015 |
Harmonics | EN 61000-3-2 |
Immunity | EN 61547 |
Protection | |
Safety Class | Class I |
Standards | |
Safety | EN 61347-2-3 |
Performance | EN 60929 |
Terminals | |
Input | IDC terminals: 0,5-1,5mm2 |
Output | IDC terminals: 0,5-1,5mm2 |
Case | |
Dimensions | 230x42x29 (Metal) |
Dimensions of PCB (LxWxH) ...mm | 208 x 38 |
Fixing Dimensions ...mm | 218 |
IP | 20 |
Material/Color | Metal/White |
Mounting | M4 screw |
Weight | 0,205Kg |
Packing | 5pcs packing with band/2080 units per palet/500 |
Number of starts | ≥50 000 |
Lifetime | 50 000h |
Approvals | ENEC |