ДРОСЕЛИ ЗА МЕТАЛ-ХАЛОГЕННИ И НАТРИЕВИ ЛАМПИ
- Прецизно управляван импеданс и гарантирани постоянни параметри
- Вакуумно импрегниране
- Специален емайлиран проводник с висока топлоустойчивост, tw 130
- Гарантиран живот - 10 години
- Съответства на EN 60923, EN 61347
- Възможност за производство с термозащита
Технически характеристики
Type | Lamp | Ballast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | A | Ref.№ | Art. № | V, Hz | Weight kg | C mm | l mm | L mm | Cos φ | EEI | Δt °C | Pc, W | Cp μF | ||
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.55.070 | 90555070 | 230/240, 50 | 1,15 | 36 | 87 | 112 | 0,36 | EEI=A3 | 70 | 14 | 12 |
100 W | HSI | 100 | 1,20 | 8.53.55.100 | 90655100 | 230/240, 50 | 1,15 | 36 | 87 | 112 | 0,42 | EEI=A3 | 75 | 16 | 13 |
100 W | HSI | 100 | 1,20 | 8.53.55.109 | 90655109 | 230/240, 50 | 1,38 | 45 | 87 | 112 | 0,41 | A2 | 65 | 13,5 | 13 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.55.152 | 90555152 | 230/240, 50 | 3,08 | 110 | 155 | 180 | 0,38 | A2 | 50 | 16 | 20 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.56.150 | 90556150 | 230/240, 50 | 2,50 | 94 | 155 | 180 | 0,40 | EEI=A3 | 75 | 21 | 20 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.55.150 | 90555150 | 230/240, 50 | 1,80 | 64 | 120 | 145 | 0,41 | EEI=A3 | 75 | 20 | 20 |
250 W | MHI,HSI | 250 | 3.00 | 7/8.53.55.250 | 90555250 | 230/240, 50 | 3,10 | 110 | 155 | 180 | 0,38 | EEI=A3 | 75 | 32 | 32 |
400 W | MHI | 400 | 3,50 | 7.53.55.400 | 90555400 | 230/240, 50 | 3,15 | 110 | 155 | 180 | 0,50 | A2 | 75 | 32 | 36 |
Технически характеристики
Type | Lamp | Ballast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | A | Ref.№ | Art. № | V, Hz | Weight kg | C mm | l mm | L mm | Cos φ | EEI | Δt °C | Pc, W | Cp μF | ||
250 W | MHI | 250 | 2,15 | 6.53.69.250 | 90469250 | 208/220, 60 | 1,75 | 64 | 120 | 145 | 0,58 | EEI=A3 | 80 | 21 | 28 |
400 W | MHI | 400 | 3,50 | 6.53.69.400 | 90469400 | 208/220, 60 | 2,54 | 94 | 155 | 180 | 0,58 | EEI=A3 | 75 | 24 | 30 |
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.69.074 | 90569074 | 208/220, 60 | 1,15 | 36 | 87 | 112 | 0,36 | A2 | 60 | 10,5 | 10 |
100 W | HSI | 100 | 1,20 | 8.53.69.100 | 90669100 | 208/220, 60 | 1,10 | 36 | 87 | 112 | 0,44 | EEI=A3 | 70 | 14 | 11 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.69.152 | 90569152 | 208/220, 60 | 1,81 | 64 | 120 | 145 | 0,40 | EEI=A3 | 70 | 18 | 17 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.69.150 | 90669150 | 208/220, 60 | 1,75 | 64 | 120 | 145 | 0,42 | EEI=A3 | 75 | 20 | 17 |
250 W | MHI,HSI | 250 | 3.00 | 7/8.53.69.250 | 90669250 | 208/220, 60 | 2,90 | 94 | 155 | 180 | 0,46 | EEI=A3 | 70 | 29 | 30 |
Технически характеристики
Type | Lamp | Ballast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | A | Ref.№ | Art. № | V, Hz | Weight kg | C mm | l mm | L mm | Cos φ | EEI | Δt °C | Pc, W | Cp μF | ||
250 W | MHI | 250 | 2,15 | 6.53.68.250 | 90468250 | 208/240, 60 | 1,80 | 64 | 120 | 145 | 0,43 | EEI=A3 | 75 | 21 | 28 |
400 W | MHI | 400 | 3,50 | 6.53.68.401 | 90468401 | 208/240, 60 | 2,60 | 94 | 155 | 180 | 0,51 | A2 | 85 | 32 | 30 |
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.68.070 | 90568070 | 208/240, 60 | 1,09 | 36 | 87 | 112 | 0,37 | EEI=A3 | 75 | 13 | 10 |
100 W | HSI | 100 | 1,20 | 8.53.68.100 | 90668100 | 208/240, 60 | 1,15 | 36 | 87 | 112 | 0,47 | EEI=A3 | 75 | 15 | 11 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.68.150 | 90668150 | 208/240, 60 | 1,78 | 64 | 120 | 145 | 0,37 | EEI=A3 | 75 | 20 | 17 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.68.250 | 90668250 | 208/240, 60 | 2,60 | 94 | 155 | 180 | 0,42 | EEI=A3 | 75 | 30 | 30 |